International Activity
●Academic Exchanges Agreements (As of May 2001)
| Inter-University Agreements | |||
|---|---|---|---|
| Bulgaria | Plovdiv Agricultural University | Italy | University of Ferrara |
| Plovdiv; Institute of Genetic Engineering | Mongolia | Ulaanbaatar University | |
| Kostinbrod; Institute of Wheat and Sunflower | Philippines | De La Salle University | |
| China | Beijing University | University of Philippines Los Banos | |
| China Agricultural University | Rumania | Babes-Bolyai University | |
| China Medical University | Thailand | Thammasat University | |
| East China Normal University | UK | Middlesex University | |
| Fudan University | University of Birmingham | ||
| Shandong University | University of Essex | ||
| Xi'an Jiaotong University | University of Glasgow | ||
| Zhongnan University of Economics and Law | University of Sheffield | ||
| Zhongshan University | USA | Emory University | |
| Denmark | University of Aarhus | University of Texas as Austin | |
| France | Universite de Nice-Sophia Antipolis | University of Washington | |
| Korea | Kyungpook National University | Vietnam | Vietnam National University-HCMC |
| Hanyang University | University of Social Science and Humanities | ||
| Inter-Departmental Agreements | |||
| China | China Agricultural University | Thailand | Faculty of Agriculture, Kasetsart University |
●International Activities
Faculty of Agriculture annually opens the following two technical training courses under the JICA (Japan International Cooperation Agency) Technical Training Program.
1) Group Training Course in Agrobiotechnology, 2000.
2) Integrated Pest Management for Plant Protection
The Faculty also holds 4-5 international symposia including "Kobe Symposium on Agriculture, Food and Environment in Asia: Towards the 21st Century."
●Number of International Students (As of May 1, 2001)
Faculty of Agriculture
Undergraduate Students: 2 (China 2)
Graduate School of Science and Technology (Agriculture)
Master's Course
Graduate Students : 11 (Bangladesh 2, Bulgaria 2, China 2, Indonesia 1, Nepal 1, Pakistan 1, Philippines 1, Vietnam 1)
Research Students : 3 (China 2, South Korea 1)
Doctoral Course
Graduate Students : 26 (Bangladesh 1, Brazil 1, Bulgaria 2, China 2, India 1, Indonesia 1, Iran 1, Nepal 2, Pakistan 3, Peru 1,
Philippines 1, Poland 1, South Korea 6, Sri Lanka 2, Vietnam 1)
Research Students : 1 (Mexico 1)



